Inclusive Childhood & Early Childhood Education, BS
Leading to Three Certifications in NY:
Early Childhood Birth - 2/Childhood Education 1-6/Students with Disabilities 1-6
Department Chair: Kathryn Andrews, Ph.D.
The Childhood Education undergraduate degree is registered in New York and accredited by NCATE, the National Council for Accreditation of Teacher Education.
Code | Title | Credits |
---|---|---|
Elementary Education (Includes 6 credit hours of reading) | 40 | |
Special Education | 15 | |
Early Childhood Education | 6 | |
General Education Requirements 1 | 37 | |
Foreign Language | 6 | |
EDUC-099A | SAFE SCHOOLS WORKSHOP | 0 |
EDUC-099B | CHILD ABUSE PREVENTION | 0 |
EDUC-099D | CULTURAL DIVERSITY WORKSHOP | 0 |
EDUC-099F | Harassment, Bullying, Cyberbullying & Di | 0 |
Cognates | ||
MATHEMATICS OF ELEMENTARY EDUCATION I 2 | ||
MATHEMATICS FOR ELEMENTARY EDUCATION II | ||
American History 3 | ||
Natural Science 1 | ||
Academic Concentration 1,2 | 30 | |
Total Credits | 134 |
- 1
While 120 credits are required for graduation, this major requires additional credits. Up to 128 credit hours may be required for Inclusive Childhood and Early Childhood Education degree. However, this may vary as courses may count in several categories.
- 2
3 of the 6 required credits are counted in the general education requirements
- 3
Counted in general education requirements
You must complete one course with diversity (D) coding and one writing intensive course (W). These courses need to be additional course, but can be ones that also fill another requirement.
General electives are needed when a major course is also fulfilling one of the General Education Distributions.
Notes:
- All students must take a writing intensive course and a diversity coded course.
- Workshops must be completed before Clinical Block 1.
- Clinical Block courses must be taken together in the same semester.
- Clinical Blocks 1 and 2 must be completed prior to student teaching.
- No additional courses may be taken during the student teaching semester except EDUC-499.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENG-101 | 3 | ENG-102 | 3 |
MATH-111 | 3 | MATH-112 | 3 |
BONA-101 | 3 | Foreign Language | 3 |
Foreign Language | 3 | EDUC-101 or SPED 230 | 3 |
EDUC-101 or SPED 230 | 3 | PHIL-104 | 3 |
THFS-101 | 3 | ||
15 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC-210 | 3 | SPED-350 & 350L | 3 |
ECED-240 | 3 | EDUC-270 | 3 |
HIST-201 | 3 | Concentration Electives | 9 |
Natural Science | 3 | SPED-430 | 3 |
Concentration Electives | 6 | ||
EDUC-099A | 0 | ||
EDUC-099B | 0 | ||
EDUC-099F | 0 | ||
18 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Clinical Block 1 | Clinical Block 2 | ||
EDUC-304 | 3 | EDUC-401 | 3 |
EDUC-310 | 3 | EDUC-425 | 3 |
EDUC-312X | 3 | EDUC-430 | 3 |
SPED-340 | 3 | Concentration Elective | 6 |
ECED-420 | 3 | SPED-455 | 3 |
Concentration Elective | 3 | ||
18 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Student Teaching | Natural Science w/Lab Distribution | 4 | |
ED/ECED-490 | 5 | LVPA Distribution | 3 |
ED/SPED-491 | 5 | Concentration Elective (if necessary) | 3 |
EDUC-499 | 3 | Philosophy Distribution | 3 |
EDUC-099D | 0 | ||
THFS Distribution Requirement | 3 | ||
13 | 16 | ||
Total Credits 134 |
Notes:
- Field Block courses must be taken together in the same semester.
- Clinical Blocks 1 and 2 must be completed prior to student teaching.
- No additional courses may be taken during student teaching semester except EDUC-499.