Adolescence Education with Disciplinary Concentrations (7-12), BS
Leading to Certification in NY:
Biology, Chemistry, English, Physics, Mathematics, Social Studies, Spanish
Program Chair: Dr. René Hauser
Contact Email: rhauser@sbu.edu
The Adolescence Education undergraduate degree is registered in New York and the School of Education is accredited by NCATE, the National Council for Accreditation of Teacher Education.
The major in Adolescence Education is designed for students to pursue initial secondary content-specific teacher certification in New York State (grades 7-12). The major, in collaboration with the departments within the School of Arts and Sciences, prepares students to be secondary teachers in biology, chemistry, English, mathematics, physics, social studies and Spanish. The major requires a two-day-a-week internship during the spring semester of the junior year and a semester of full-time student teaching. The student teaching semester is generally in the fall of the senior year, but accommodations can be made for spring student teaching when necessary. Students enrolled in the Adolescence Education Major will be assigned an advisor from the School of Education in addition to their content concentration-specific advisor.
Code | Title | Credits |
---|---|---|
Education Coursework | 40 | |
SOCIAL FOUNDATIONS OF AMERICAN EDUCATION: A CURRENT ISSUES APPROACH | ||
INSTRUCTIONAL DESIGN FOR ALL LEARNERS | ||
ADOLESCENT DEVELOPMENT & LEARNING | ||
DESIGNING AND DELIVERING INSTRUCTION | ||
PROBLEMS OF LITERACY IN SEC SCHOOLS | ||
MANAGING INTRUCTION/BEHAVIOR IN SEC ED | ||
LITERACY IN THE CONTENT AREA | ||
METHODS, MODELS, MANAGEMENT OF INSTRUCTION | ||
EVALUATING LEARNERS & LEARNING | ||
ADAPT/INSTR SPEC.NEEDS STUD. | ||
SEC.STUD.TEACHING:GRADES 7-9 | ||
SENIOR SEMINAR:CURRENT ISSUES, ASSESSMENT & REFLECTION | ||
SEC STUD TEACH:GRADES 10-12 | ||
Select one of the following: | ||
SECONDARY ENGLISH METHODS | ||
SECONDARY L.O.T.E. METHODS | ||
SECONDARY SOCIAL STUDIES METHODS | ||
SECONDARY MATH METHODS | ||
SECONDARY SCIENCE METHODS | ||
Foreign Language | 6 | |
General Education Requirements 1 | 37 | |
General Electives (varies by concentration) | 9-18 | |
Disciplinary Concentration 2 | 30 | |
EDUC-099A | SAFE SCHOOLS WORKSHOP | 0 |
EDUC-099B | CHILD ABUSE PREVENTION | 0 |
EDUC-099D | CULTURAL DIVERSITY WORKSHOP | 0 |
EDUC-099F | Harassment, Bullying, Cyberbullying & Di | 0 |
EDUC-099K | EXPERIENCE IN DIVERSE ENVIRONMENTS | 0 |
Total Credits | 122-131 |
1 | Some required education and disciplinary concentration courses will count toward General Education Requirements. General electives are needed when a major/disciplinary concentration course is also fulfilling one of the General Education Distributions. |
2 | Disciplinary concentrations may require greater 30 credits. See concentration requirements below. |
You must complete one course with diversity (D) coding and one writing intensive course (W). These courses need to be additional course, but can be ones that also fill another requirement.
Content Coursework for Disciplinary Concentrations
Minimum of 30 credits in concentrations. Choose one of the following:
Biology Concentration (56 credits)
Code | Title | Credits |
---|---|---|
BIO-105 & BIOL-105 | BIOLOGICAL SCIENCE I and BIOLOGICAL SCI. I LAB | 4 |
BIO-106 & BIOL-106 | BIOLOGICAL SCIENCE II and BIOLOGICAL SCI. II LAB | 4 |
BIO-291 | GENETICS | 3 |
BIO-292 | CELL BIOLOGY | 3 |
BIOL-293 | GENETICS/CELL BIO LABORATORY | 1 |
BIO Electives | 15 | |
CHEM-101 & CHML-101 | GENERAL CHEMISTRY I and GEN CHEM I LAB | 4 |
CHEM-102 & CHML-102 | GENERAL CHEMISTRY II and GEN CHEM II LAB | 4 |
CHEM-301 & CHML-301 | ORGANIC CHEMISTRY I and ORGANIC CHEM I LAB | 4 |
MATH-151 | CALCULUS I | 4 |
MATH-117 | INTRODUCTION TO STATISTICS FOR NATURAL SCIENCE MAJORS | 3 |
PHYS-103 & PHYL-103 | GENERAL PHYSICS I and GENERAL PHYSICS I LAB | 4 |
General Elective: Earth Science | 3 | |
Total Credits | 56 |
Chemistry Concentration (56 credits)
Code | Title | Credits |
---|---|---|
CHEM-101 & CHML-101 | GENERAL CHEMISTRY I and GEN CHEM I LAB | 4 |
CHEM-102 & CHML-102 | GENERAL CHEMISTRY II and GEN CHEM II LAB | 4 |
CHEM-201 & CHML-201 | ANALYTICAL CHEMISTRY and ANALYTICAL CHEM. LAB | 4 |
CHEM-301 & CHML-301 | ORGANIC CHEMISTRY I and ORGANIC CHEM I LAB | 4 |
CHEM-302 | ORGANIC CHEMISTRY II | 3 |
CHEM-401 & CHML-401 | PHYSICAL CHEMISTRY I and PHYSICAL CHEM I LAB | 4 |
CHEM-441 | ADVANCED INORGANIC CHEMISTRY | 3 |
CHEM Electives | 7 | |
MATH-151 | CALCULUS I | 4 |
MATH-152 | CALCULUS II | 4 |
PHYS-103 & PHYL-103 | GENERAL PHYSICS I and GENERAL PHYSICS I LAB | 4 |
PHYS-104 & PHYL-104 | GENERAL PHYSICS II and GENERAL PHYSICS LAB II | 4 |
General Elective: Earth Science | 3 | |
General Elective: Biology | 4 | |
Total Credits | 56 |
English Concentration (33 credits)
Code | Title | Credits |
---|---|---|
ENG-203 | ENGLISH LITERATURE I | 3 |
ENG-204 | ENGLISH LITERATURE II | 3 |
ENG-220 | AMERICAN LITERATURE I | 3 |
ENG-221 | AMERICAN LITERATURE II | 3 |
ENG Elective | 15 | |
ENG-250 | ADV ORAL & WRITTEN COMM. | 3 |
or ENG-260 | Professional Communication | |
or ENG-325 | WRITING IN DIGITAL ENVIRONMENTS | |
History | 3 | |
Total Credits | 33 |
History Concentration (36 credits)
Code | Title | Credits |
---|---|---|
HIST-101 | EUROPE TO 1815 | 3 |
HIST-102 | EUROPE SINCE 1815 | 3 |
HIST-300 | Hist. Meth.& Historiography | 3 |
HIST-201 | U.S. HISTORY TO 1865 | 3 |
HIST-202 | U.S. HISTORY SINCE 1865 | 3 |
HIST-419 | DIGITAL HISTORY & ARCHIVAL PRACTICES | 3 |
HIST Elective | 3 | |
HIST Elective: World History | 3 | |
HIST Elective: Geography | 3 | |
HIST Elective: Political Science | 3 | |
HIST Elective: Economics | 3 | |
HIST-492 | ADVANCED HIST READING PROGRAM | 3 |
Total Credits | 36 |
Physics Concentration (58 credits)
Code | Title | Credits |
---|---|---|
PHYS-103 & PHYL-103 | GENERAL PHYSICS I and GENERAL PHYSICS I LAB | 4 |
PHYS-104 & PHYL-104 | GENERAL PHYSICS II and GENERAL PHYSICS LAB II | 4 |
PHYS-201 | THEORETICAL MECHANICS | 3 |
PHYS-203 | MODERN PHYSICS | 3 |
PHYS-301 | ELECTRICITY & MAGNETISM I | 3 |
PHYS-302 | ELECTRICITY & MAGNETISM II | 3 |
PHYS-304 | THERMODYNAMICS | 3 |
PHYS Elective | 6 | |
PHSC-106 | STARS AND STELLAR SYSTEMS | 3 |
CHEM-101 & CHML-101 | GENERAL CHEMISTRY I and GEN CHEM I LAB | 4 |
MATH-151 | CALCULUS I | 4 |
MATH-152 | CALCULUS II | 4 |
MATH-251 | CALCULUS III | 4 |
MATH-252 | ORDINARY DIFFERENTIAL EQUATIONS | 3 |
General Elective: Earth Science | 3 | |
General Elective: Biology | 4 | |
Total Credits | 58 |
Mathematics Concentration (41 credits)
Code | Title | Credits |
---|---|---|
MATH-151 | CALCULUS I | 4 |
MATH-152 | CALCULUS II | 4 |
MATH-251 | CALCULUS III | 4 |
MATH-207 | DISCRETE MATHEMATICS I | 3 |
MATH-208 | DISCRETE MATHEMATICS II | 3 |
or MATH-345 | GRAPH THEORY | |
MATH-341 | ABSTRACT ALGEBRA I | 3 |
MATH-351 | INTRODUCTION TO REAL ANALYSIS I | 3 |
MATH-241 | LINEAR ALGEBRA | 3 |
MATH Electives 1 | 9 | |
MATH-492 | SENIOR COMPREHENSIVE PROJECT | 1 |
CS-131 | OBJECT ORIENTED PROGRAMMING | 4 |
Total Credits | 41 |
1 | It is strongly suggested that the 3 electives be MATH-312, MATH-322, and MATH-323 as the state strongly recommends these topics for teachers. However, they can be any upper level elective (300 or 400 level), or MATH-252. |
Spanish Concentration (42 credits)
Code | Title | Credits |
---|---|---|
SPAN Elective | 3 | |
SPAN Elective | 3 | |
SPAN Elective | 3 | |
SPAN Elective | 3 | |
SPAN Elective | 3 | |
Second Foreign Language | 3 | |
Second Foreign Language | 3 | |
SPAN Elective | 3 | |
SPAN Elective | 3 | |
SPAN Elective | 3 | |
SPAN Elective | 3 | |
SPAN Elective | 3 | |
Second Foreign Language | 3 | |
Second Foreign Language | 3 | |
Total Credits | 42 |
Field Experiences
Students enrolled in the major in Secondary Education are required to do field experiences including observation and tutoring hours, a semester-long Field Block (Professional Development School) Experience, and student teaching. A 30-hour diversity field experience is required.
Students interested in the Secondary Education Major should contact the School of Education at (716) 375-2395. A grade of C or better (2.0) is required in all education courses. A cumulative GPA of 3.0 or better and a cumulative GPA in all education courses of 3.0 or better are required for graduation.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
SBU-101 | 2 | ENG-102 | 3 |
EDUC-101 | 3 | PHIL-104 | 3 |
SBU-102 | 1 | Historical Studies Distribution | 3 |
ENG-101 | 3 | Literature & the VPA Distribution | 3 |
Disciplinary Concentration Course | 3 | THFS-101 | 3 |
Quantitative Literacy Distribution | 3 | ||
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
EDUC-208 | 3 | EDUC-250 | 3 |
EDUC-208L | 0 | SPED-440 | 3 |
Disciplinary Concentration Course | 3 | Disciplinary Concentration Course | 3 |
Philosophy Distribution | 3 | Foreign Language | 3 |
Foreign Language | 3 | General Elective | 3 |
General Elective | 3 | General Elective | 3 |
EDUC-099A | 0 | ||
EDUC-099B | 0 | ||
EDUC-099F | 0 | ||
15 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
EDUC-354 | 3 | EDUC-306 | 3 |
Disciplinary Concentration Course | 3 | EDUC-330 | 2 |
Disciplinary Concentration Course | 3 | EDUC-360 | 3 |
Disciplinary Concentration Course | 3 | EDUC-3XX | 1 |
General Elective | 3 | EDUC-406 | 3 |
Disciplinary Concentration Course | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Student Teaching | Franciscan Studies/Theology Distribution | 3 | |
EDUC-495 | 5 | Disciplinary Concentration Course | 3 |
EDUC-496 | 5 | Natural Science w/Lab Distribution | 4 |
EDUC-099D | 0 | General Elective | 3 |
EDUC-499 | 3 | General Elective | 3 |
13 | 16 | ||
Total Credits 122 |
Notes:
- Field Block courses must be taken together in the same semester.
- No additional courses may be taken during student teaching semester except the elective EDUC-499.