Educational Studies, BS
Department Chair: Kathryn Andrews, Ph.D.
This major is designed for students who are interested in child development and education but do not intend to become classroom teachers. The major is designed based on the introductory courses in the Elementary Education major, but then incorporates a wide range of elective courses in education, arts and science. Depending on personal interests and appropriate course work, this major opens the door to careers in social work, educational assessment, educational law, school psychology, school counseling, behavioral interventions, and more. A minor or second major is strongly encouraged.
Code | Title | Credits |
---|---|---|
EDUC/SPED/CHST | 21 | |
Major Electives | 9 | |
Foreign Language | 6 | |
Mathematics 1 | 6 | |
Social Studies 2 | 3 | |
General Education Requirements | 37 | |
General Electives | 38 | |
Total Credits | 120 |
Graduation Requirements for Educational Studies
In order for students to graduate, all degree requirements must be completed satisfactorily. These include:
- Application for Graduation and Degree Audit (Registrar)
- 2.0 GPA overall
- Successful completion of internship in Educational Studies, professional electronic portfolio and internship presentation
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
EDUC-101 | 3 | SPED-230 | 3 |
BONA-101 | 3 | ENG-102 | 3 |
ENG-101 | 3 | PHIL-104 | 3 |
Foreign Language | 3 | Foreign Language | 3 |
THFS-101 | 3 | General Elective | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH-111 | 3 | MATH-112 | 3 |
EDUC-210 or 250 | 3 | SPED-350 & 350L | 3 |
HIST-201 | 3 | EDUC-270 | 3 |
General Electives | 6 | Philosophy Distribution Requirement | 3 |
General Electives | 3 | ||
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Major Electives | 6 | Major Elective | 3 |
General Electives | 6 | Natural Science w/Lab Distribution | 4 |
LVPA Distribution Requirement | 3 | General Electives | 9 |
15 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
EDS-493 | 3 | General Elective | 15 |
EDS-499 | 3 | ||
THFS Distribution Requirement | 3 | ||
General Electives | 6 | ||
15 | 15 | ||
Total Credits 121 |