Sports Management, Minor
| Code | Title | Credits |
|---|---|---|
| ECO-101 | MICROECONOMIC PRINCIPLES | 3 |
| FIN-333 | THE ECON & FIN OF SPORTS | 3 |
| BSM-309 | SPORTS MARKETING | 3 |
| BSM-329 | INTRO TO SPORTS MANAGEMENT | 3 |
| Select one of the following: | 3 | |
| SPORTS MANAGEMENT INTERN | ||
| SPORTS AND THE LAW | ||
| SPECIAL TOPICS IN SPORTS MANAGEMENT | ||
| EVENT & SPONSORSHIP MARKETING | ||
| Select one three-credit course from among all University courses that focuses primary attention on sports | 3 | |
| Total Credits | 18 | |
Note: A 2.00 GPA is required. These courses may not be taken pass/fail and prerequisites must be met. Additional information on minors can be obtained in the office of the Dean of the School of Business or from the Registrar’s office.