Dual-Enrollment High School Programs
Bona Bridge
Secondary students who meet the following criteria are eligible for consideration:
- A high school GPA of 85 or higher in a college preparatory program and have junior or senior level standing.
- Be enrolled in a program in which the student has achieved, or is achieving, the normal requirements for admission to a university.
- Submit an application with St. Bonaventure's Office of Admissions to obtain permission to enroll.
- St. Bonaventure must obtain transcripts one month prior to starting the course.
- Exceptions may be given to students per instructor and the SBU faculty's approval.
We are proud of our partnership with the following local schools. Here is a list of courses that have been approved to be offered in each partner school:
| Code | Title | Credits |
|---|---|---|
| Belfast High School - Belfast, NY | ||
| BIO-135 | INTRODUCTION TO BIOTECHNOLOGY | 3 |
| BIOL-135 | INTRODUCTION TO BIOTECHNOLOGY LAB | 1 |
| Cattaraugus-Allegany BOCES | ||
| BIO-211 | HUMAN ANATOMY & PHYSIOLOGY I | 4 |
| BIOL-211 | HUMAN ANAT & PHYSIOL I LAB | 0 |
| BIO-212 | HUMAN ANATOMY & PHYSIOLOGY II | 4 |
| BIOL-212 | HUMAN ANAT & PHYSIOL II LAB | 0 |
| COM-102 | EFFECTIVE SPEAKING & PRESENTATIONS | 3 |
| CRM-201 | INTRODUCTION TO CORRECTIONS | 3 |
| ECO-102 | MACROECONOMIC PRINCIPLES | 3 |
| ENG-101 | WRITING I | 3 |
| ENG-102 | WRITING ll | 3 |
| HS-101 | INTRO TO HEALTH SCIENCE | 3 |
| HS-102A | MEDICAL TERMINOLOGY | 3 |
| HS-107 | HEALTH RELATED FITNESS/WELLNESS | 3 |
| JMC-245 | VIDEO STORYTELLING | 3 |
| JMC-251 | INTRO TO GRAPHIC DESIGN | 3 |
| JMC-261 | PHOTO STORYTELLING | 3 |
| PHB-103 | INFECTIOUS DISEASE | 1 |
| POLS-102 | AMERICAN POLITICS | 3 |
| SC-220 | DIGITAL CONTENT & ENGAGEMENT | 3 |
| SOC-101 | INTROD. SOCIOLOGY | 3 |
| Cuba-Rushford High School - Cuba, NY | ||
| SPAN-201 | INTERMED SPANISH I | 3 |
| SPAN-202 | INTERMED SPANISH II | 3 |
| Fillmore High School - Fillmore, NY | ||
| BIO-135 | INTRODUCTION TO BIOTECHNOLOGY (Students participate in Belfast High School section via distance learning with in-person supervision) | 3 |
| BIOL-135 | INTRODUCTION TO BIOTECHNOLOGY LAB (Students participate in Belfast High School section via distance learning with in-person supervision) | 1 |
| MATH-108 | PRECALCULUS | 3 |
| MATH-151 | CALCULUS I | 4 |
| Olean High School - Olean, NY | ||
| ACCT-201 | INTRO TO FINANCIAL ACCT | 3 |
| ACCT-202 | INTRO TO MANAGERIAL ACCT | 3 |
| BIO-135 | INTRODUCTION TO BIOTECHNOLOGY | 3 |
| BIOL-135 | INTRODUCTION TO BIOTECHNOLOGY LAB | 1 |
| BSM-329 | INTRO TO SPORTS MANAGEMENT | 3 |
| HS-107 | HEALTH RELATED FITNESS/WELLNESS | 3 |
| MKT-301 | PRINCIPLES OF MARKETING | 3 |
| PHB-103 | INFECTIOUS DISEASE | 1 |
| POLS-102 | AMERICAN POLITICS | 3 |
| Portville Central School - Portville, NY | ||
| CS-131 | OBJECT ORIENTED PROGRAMMING (Students participate in Scio High School section via distance learning with in-person supervision) | 4 |
| CSL-131 | OBJECT ORIENTED PROGRAMMING LAB (Students participate in Scio High School section via distance learning with in-person supervision) | 0 |
| CS-132 | ALGORITHMS & DATA STRUCTURES (Students participate in Scio High School section via distance learning with in-person supervision) | 4 |
| CSL-132 | ALGORITHMS & DATA STRUCTURES LAB (Students participate in Scio High School section via distance learning with in-person supervision) | 0 |
| HS-107 | HEALTH RELATED FITNESS/WELLNESS | 3 |
| Scio Central School - Scio, NY | ||
| CS-131 | OBJECT ORIENTED PROGRAMMING | 4 |
| CSL-131 | OBJECT ORIENTED PROGRAMMING LAB | 0 |
| CS-132 | ALGORITHMS & DATA STRUCTURES | 4 |
| CSL-132 | ALGORITHMS & DATA STRUCTURES LAB | 0 |
| ECO-102 | MACROECONOMIC PRINCIPLES | 3 |
| MATH-108 | PRECALCULUS (Students participate in Fillmore High School section via distance learning with in-person supervision) | 3 |
| MATH-151 | CALCULUS I (Students participate in Fillmore High School section via distance learning with in-person supervision) | 4 |
| MATH-152 | CALCULUS II | 4 |
| POLS-102 | AMERICAN POLITICS | 3 |
| St. Francis High School - Hamburg, NY | ||
| ENG-101 | WRITING I | 3 |
| St. Mary's High School - Lancaster, NY | ||
| COM-102 | EFFECTIVE SPEAKING & PRESENTATIONS | 3 |
| HIST-201 | U.S. HISTORY TO 1865 | 3 |
| HIST-202 | U.S. HISTORY SINCE 1865 | 3 |
| HIST-250 | WORLD HISTORY TO 1450 | 3 |
| HIST-251 | WORLD HISTORY SINCE 1450 | 3 |
| MATH-151 | CALCULUS I | 4 |
| MATH-152 | CALCULUS II | 4 |
| POLS-102 | AMERICAN POLITICS | 3 |
| POLS-203 | COMP. POLITICAL SYSTEMS | 3 |
| SPAN-201 | INTERMED SPANISH I | 3 |
| SPAN-202 | INTERMED SPANISH II | 3 |
| Wellsville High School - Wellsville, NY | ||
| HIST-201 | U.S. HISTORY TO 1865 | 3 |
| HIST-202 | U.S. HISTORY SINCE 1865 | 3 |
| SPAN-201 | INTERMED SPANISH I | 3 |
| SPAN-202 | INTERMED SPANISH II | 3 |
Giant Step
Giant Step is a program designed to provide an opportunity for qualified secondary school students to enroll in college-level courses prior to the completion of their high school education. Students will be allowed to take up to six hours per semester. Classes will be taken either online (when available) or at the SBU campus. The students will be required to pay $230 per credit hour, subject to change.
All secondary students who meet the following criteria are eligible for consideration:
- Students must be recommended by their high school counselor or principal.
- Students must submit an application with the Office of Admissions.
Admission Requirements for Giant Step:
- Giant Step application
- Official high school transcript
- Recommendation by high school principal or guidance counselor