Sociology, BA
Department Chair: Kathy Zawicki, Ph.D.
The rationale for the department’s general requirements is based on the belief of the faculty that a broad background in the liberal arts is a necessary condition for meaningful participation in the world.
The research methods requirement, SOC-206 and SOC-207, is based on the belief that effective participation in the contemporary world requires a background in research strategies.
To achieve this goal, the student has access to the University’s academic computer system via terminals in the departmental complex. The current version of SPSSx, Statistical Package for the Social Sciences, is the principal software program used by the department. Other programs are available for use.
This allows the student hands-on experience with the current state of research technology. If a student wishes to continue this orientation, he/she may obtain a secondary concentration in computer science.
Advisory System
The department is strongly committed to its advisory system. Each student is assigned to a faculty member who will function as that student’s adviser until graduation. The student, in serious consultation with his/her adviser, will develop a program that best balances the needs of the student with the requirements of the department.
Code | Title | Credits |
---|---|---|
Sociology | 36 | |
INTROD. SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
QUALITATIVE RESEARCH METHODS | ||
Quantitative Methods | ||
CONTEMPORARY SOCIAL THEORIES | ||
SOC Electives | ||
SENIOR SEMINAR 1 | ||
General Education Requirements | 37 | |
Foreign Language 202 2 | 3 | |
General Electives | 44 | |
Total Credits | 120 |
It is recommended that students take MATH-107 to complete the General Education Quantitative Literacy Distribution.
- 1
SOC-412 must be taken in conjunction with a 300-400 level class designated for the senior seminar per semester.
- 2
The foreign language must be at the level of 202 or higher. Students not prepared to begin at this level will need to take additional courses in language.
Criminology Concentration
A sociology major wishing to concentrate in Criminology must, as part of fulfilling the degree requirements, complete the following courses:
Code | Title | Credits |
---|---|---|
SOC-301 | CURR.SOC.PROB:FIELDWORK STUDY | 3 |
or SOC-302 | CURR.SOC.PROB:FIELDWORK STUDY | |
CRM-101 | INTRODUCTION TO CRIMINOLOGY | 3 |
SOC-308 | JUVENILE DELINQUENCY | 3 |
SOC-320 | SOCIAL PSYCH.OF ADDICTIONS | 3 |
Select two of the following: | 6 | |
PHILOSOPHY OF LAW | ||
LAW AND SOCIETY | ||
MALADAPTIVE BEHAVIOR | ||
Total Credits | 18 |
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENG-101 | 3 | ENG-102 | 3 |
SOC-101 | 3 | SOC-102 | 3 |
BONA-101 | 3 | MATH-107 (Quantitative Literacy Distribution) | 3 |
General Elective/Foreign Language 2011 | 3 | General Education Requirement | 3 |
General Elective | 3 | Foreign Language 2021 | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
SOC-206 | 3 | SOC-207 | 3 |
General Elective | 3 | General Education Requirement | 3 |
Sociology Elective | 3 | General Elective | 6 |
General Education Requirements | 6 | Sociology Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Sociology Electives | 6 | SOC-208 | 3 |
General Education Requirement | 3 | General Education Requirement | 3 |
General Electives | 6 | General Electives | 9 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Sociology Elective | 3 | Sociology Elective | 3 |
General Electives | 8 | General Electives | 9 |
SOC-412 | 3 | General Education Requirement | 4 |
14 | 16 | ||
Total Credits 120 |
- 1
The foreign language must be at the level of 202 or higher.
Changes in the sequence of the program listed above may be desirable. These must be made in consultation with the student’s academic adviser.