Pre-Professional Studies in Business
(For Non-majors)
Students majoring in areas other than business who wish to augment their studies with foundational business courses may wish to include some of the courses listed below as part of their four-year academic experience. This opportunity should be of particular interest to non-majors who wish eventually to enroll in a graduate program in business. Those interested are encouraged, however, to check the specific requirements of the graduate programs to which they might apply.
Code | Title | Credits |
---|---|---|
ACCT-201 | INTRO TO FINANCIAL ACCT | 3 |
ACCT-202 | INTRO TO MANAGERIAL ACCT | 3 |
BLX-210 | BUSINESS LAW I | 3 |
BUS-101 | ELEMENTS OF BUSINESS | 3 |
ECO-101 | MICROECONOMIC PRINCIPLES | 3 |
ECO-102 | MACROECONOMIC PRINCIPLES | 3 |
FIN-301 | CORPORATION FINANCE | 3 |
MGT-301 | MGMT & ORGANIZA.BEHAVIOR | 3 |
MKT-301 | PRINCIPLES OF MARKETING | 3 |
QMX-211 | INTRODUCTION TO STATISTICS | 3 |
QMX-212 | STATISTICAL APPS FOR BUSINESS | 3 |
Total Credits | 33 |
Note: Students not enrolled in a School of Business major are limited to a maximum total of 30 credit hours of business courses.