Physics Adolescence Education, BS
Department Chair: James Pientka, Ph.D.
This program is designed to prepare graduates to teach in secondary education institutions having mastered content area and having met the academic requirements for teacher certification.
This program enables students to obtain initial certification in Adolescence Education in Physics. Student complete a physics major especially tailored to the New York State Adolescence Education requirements for physics while also completing all of the courses required for initial teaching certification.
Formal admission to the School of Education's adolescence education (ADED) certification program (for junior year field block approval) is granted provided a student meets the following qualifications:
- GPA of 3.0 in the academic major
- GPA of at least 2.5 in all courses in physics
- Cumulative GPA of 3.0 or better
- Grades of C (2.0) or better in two writing courses.
Requirements for graduation include
- Cumulative GPA of 3.0
- GPA of 3.0 in all education courses (including SPED courses)
- Minimum GPA of 2.5 in the disciplinary concentration.
Students complete 140 hours of field block experience, during which they apply classroom knowledge with supervised experience in classrooms, as well as student teaching requirements.
Code | Title | Credits |
---|---|---|
Physics | 32 | |
GENERAL PHYSICS I and GENERAL PHYSICS I LAB | ||
GENERAL PHYSICS II and GENERAL PHYSICS LAB II | ||
THEORETICAL MECHANICS | ||
MODERN PHYSICS | ||
ELECTRICITY & MAGNETISM I | ||
ELECTRICITY & MAGNETISM II | ||
THERMODYNAMICS | ||
INTRODUCTORY QUANTUM MECHANICS | ||
SENIOR COMPREHENSIVES | ||
Mathematics | 15 | |
CALCULUS I | ||
CALCULUS II | ||
CALCULUS III | ||
ORDINARY DIFFERENTIAL EQUATIONS | ||
Chemistry | 8 | |
GENERAL CHEMISTRY I and GEN CHEM I LAB | ||
GENERAL CHEMISTRY II and GEN CHEM II LAB | ||
Engineering Physics | 3 | |
INTRODUCTION TO MATLAB | ||
Education | 38 | |
SOCIAL FOUNDATIONS OF AMERICAN EDUCATION: A CURRENT ISSUES APPROACH | ||
INSTRUCTIONAL STRATEGIES FOR MATH & SCIENCE IN INCLUSIVE SECONDARY EDUCATION | ||
INSTRUCTIONAL DESIGN FOR ALL LEARNERS | ||
ADOLESCENT DEVELOPMENT & LEARNING | ||
MANAGING INTRUCTION/BEHAVIOR IN SEC ED | ||
METHODS, MODELS, MANAGEMENT OF INSTRUCTION | ||
PROBLEMS OF LITERACY IN SEC SCHOOLS | ||
LITERACY IN THE CONTENT AREA | ||
EVALUATING LEARNERS & LEARNING | ||
SEC.STUD.TEACHING:GRADES 7-9 | ||
SR SEM: PROF ASSESSMENT & REFLECTION | ||
SEC STUD TEACH:GRADES 10-12 | ||
SECONDARY SCIENCE METHODS | ||
Workshops | ||
SAFE SCHOOLS WORKSHOP | ||
CHILD ABUSE PREVENTION | ||
CULTURAL DIVERSITY WORKSHOP | ||
Harassment, Bullying, Cyberbullying & Di | ||
EXPERIENCE IN DIVERSE ENVIRONMENTS | ||
Foreign Language 1 | 3 | |
General Education Requirements | 37 | |
Total Credits | 132 |
- 1
The foreign language must be at the level of 202 or higher. Students not prepared to begin at this level will need to take additional courses in language.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
PHYS-103 & PHYL-103 | 4 | PHYS-104 & PHYL-104 | 4 |
MATH-151 | 4 | MATH-152 | 4 |
BONA-101 | 3 | ENGR-220 | 3 |
EDUC-101 | 3 | ENG-102 | 3 |
ENG-101 | 3 | THFS-101 | 3 |
17 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
PHYS-201 | 3 | PHYS-203 | 3 |
MATH-251 | 4 | CHEM-102 & CHML-102 | 4 |
CHEM-101 & CHML-101 | 4 | Foreign Language 2021 | 3 |
Foreign Language 2011 | 3 | EDUC-250 | 3 |
SPED-445 | 4 | MATH-252 | 3 |
EDUC-099A | 0 | ||
EDUC-099B | 0 | ||
EDUC-099F | 0 | ||
18 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
PHYS-301 | 3 | PHYS-302 | 3 |
PHYS-304 | 3 | General Education | 3 |
PHIL-104 | 3 | EDUC-406 | 3 |
EDUC-354 | 3 | EDUC-306 | 3 |
Elective | 3 | EDUC-330 | 2 |
EDUC-341 | 1 | ||
EDUC-360 | 3 | ||
15 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
PHYS-406 | 3 | EDUC-495 | 5 |
PHYS-309 | 3 | EDUC-496 | 5 |
ENGR-262 | 3 | EDUC-495A | 3 |
General Education | 3 | EDUC-099D | 0 |
General Education | 3 | ||
General Education | 3 | ||
18 | 13 | ||
Total Credits 132 |