Women's Studies, BA
Director: Lauren Matz, Ph.D.
Faculty
Fr. M. Calabria, O.F.M., Ph.D.
A. Cellini, Ph.D.
M. Kubal, Ph.D.
A. Lee, MSLIS
L. Matz, Ph.D.
H. McDivitt, Ph.D.
P. Scraba, Ph.D.
D. Tate, Ph.D.
S. Vogel, Ph.D.
K. Zawicki, Ph.D.
The Women's Studies major is a comprehensive program incorporating disciplines and registered programs from all the schools at St. Bonaventure University. The curriculum instructs women and men in a life of courage, of learning supported by the development of critical minds and a disposition to serve the larger community. To achieve this, the program offers specialized courses in content and theory, and promotes projects designed to integrate the insights of women’s and feminist scholarship into the general curriculum. Fundamentally, we hope to continue to guide our students toward seeing the world through the prism of gender.
Course work leading up to the Colloquium in Women's Studies (WS-499) will concentrate on the following three goals:
- Studying women's issues
- Promoting interdisciplinary research and critical thinking
- Questioning the exclusionary functions of existing knowledge
Code | Title | Credits |
---|---|---|
Major Core Requirements | 15 | |
INTRO TO WOMEN'S STUDIES | ||
WOMEN & POLITICS | ||
COLLOQUIUM IN WOMEN'S STY | ||
Curriculum under review, additional course should be selected with department chair | ||
Select one of the following: | ||
HISPANIC WOMEN WRITERS | ||
WOMEN IN LITERATURE | ||
WS Electives | 21 | |
Foreign Language 1 | 3 | |
General Education Requirements | 37 | |
General Electives | 44 | |
Total Credits | 120 |
- 1
The foreign language must be at the level of 202 or higher. Students not prepared to begin at this level will need to take additional courses in language.
Comprehensive Note
Every student may fulfill this requirement by taking WS-499: Colloquium in Women’s Studies. This is an advanced seminar designed to explore contemporary issues in Women’s Studies through discussions of relevant books, articles, films, other materials and completion of a research project.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
WS-101 | 3 | WS Elective | 3 |
ENG-101 | 3 | ENG-102 | 3 |
Language 101/General Elective | 3 | Language 102/General Elective | 3 |
BONA-101 | 3 | THFS-101 | 3 |
General Elective | 3 | General Elective | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
PHIL-104 | 3 | Social Sciences Distribution | 3 |
WS Elective | 3 | WS Electives | 6 |
Language 201/General Elective | 3 | Language 202 | 3 |
Literature & the VPA Distribution | 3 | General Elective | 3 |
General Elective | 3 | ||
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Natural Science w/Lab Distribution | 4 | Franciscan Studies/Theology Distribution | 3 |
WS Electives | 6 | WS Electives | 6 |
Historical Studies Distribution | 3 | Quantitative Literacy Distribution | 3 |
General Elective | 3 | General Elective | 3 |
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
WS Electives | 6 | WS-499 | 3 |
Philosophy Distribution | 3 | General Electives | 6 |
General Electives | 6 | General Electives | 5 |
15 | 14 | ||
Total Credits 120 |