International Studies, BA
Program Director: Mary Rose Kubal, Ph.D.
Committee
Michael. Calabria, Ph.D.
Christopher Dalton, Ph.D.
Benjamin Gross, Ph.D.
Fr. Kyle Haden, Ph.D.
Guy Imhoff, Ph.D.
Mary Rose Kubal, Ph.D.
Ibrahim Zabad, Ph.D.
International Studies is an interdisciplinary program that addresses the principal issues confronting today’s globalizing world, drawing ideas, faculty and courses from a wide range of disciplines. Majors choose a primary and secondary concentration that will allow them to become familiar with global issues and problems related to culture and the arts, politics and society, international relations, and global political economy. To further this knowledge and help develop language skills, students will be encouraged to study and/or engage in service abroad. International Studies prepares students for careers in international organizations, internationally focused government and news agencies, non-profits, schools and businesses.
Code | Title | Credits |
---|---|---|
International Studies | 18 | |
INTRO TO INTERNATIONAL STUDIES | ||
INTERNATIONAL STUDIES & GLOBALIZATION | ||
WORLD REGIONAL GEOGRAPHY | ||
QUALITATIVE METHODS FOR A GLOBALIZING WORLD | ||
WORLD CINEMA | ||
Senior Thesis | ||
Primary Concentration | 12 | |
Secondary Concentration | 9 | |
Language Requirement 1 | 3 | |
General Education Requirements | 37 | |
General Electives | 41 | |
Total Credits | 120 |
- 1
The foreign language must be taken at the 202 level or higher.
International Studies Concentration Requirements
- Students will choose a primary concentration from the following list that will include the required “core” course (3 credits) and three elective courses (9 credits) chosen from the list. The courses must come from at least two different disciplines.
- Students will choose a secondary concentration from the following list that will include the required “core” course ( 3 credits) and two elective courses (6 credits) chosen from the list. The courses must come from at least two different disciplines.
Global Culture and the Arts
Code | Title | Credits |
---|---|---|
Core Course | 3 | |
INTRO INTERCULTURAL COMMUNICATION | ||
Elective Courses | 6-9 | |
SURVEY OF WESTERN ART I | ||
SURVEY OF WESTERN ART II | ||
WOMEN ARTISTS: THEN & NOW | ||
INTRO TO ISLAMIC ART & ARCHITECTURE | ||
ENGLISH LITERATURE I | ||
ENGLISH LITERATURE II | ||
POPULAR LIT. | ||
AMERICAN LITERATURE I | ||
AMERICAN LITERATURE II | ||
WOMEN IN LITERATURE | ||
AFRICAN AMERICAN LITERATURE | ||
WORLD LITERATURE | ||
HISTORY OF MUSICAL THEATER | ||
WORLD MUSIC | ||
LATIN AMER CIV & CULTURE I 1 | ||
LATIN AM CULT AND CIVILIZATION II 1 | ||
SPAN CIVILIZATION & CULTURE 1 | ||
LATIN AM LIT. IN TRANSLATION 1 | ||
SURVEY OF LATIN AMER LIT. 1 | ||
SURVEY OF LAT AMER LIT II 1 | ||
CONT HISPANIC FILM & LIT 1 | ||
INTRODUCTION TO THEATER | ||
HIST OF AMERICAN THEATER | ||
EUROPEAN THEATER HISTORY | ||
HISPANIC WOMEN WRITERS | ||
Total Credits | 9-12 |
- 1
See course descriptions in back of catalog for prerequisites.
Global Politics and Society
Code | Title | Credits |
---|---|---|
Core Course | 3 | |
COMP. POLITICAL SYSTEMS | ||
Elective Courses | 6-9 | |
EUROPE SINCE 1815 | ||
U.S. HISTORY SINCE 1865 | ||
MODERN BRITAIN & IRELAND | ||
WORLD HISTORY SINCE 1450 | ||
US IN THE WORLD | ||
HIST IMPERIAL CHINA TO 1800 | ||
MODERN CHINA | ||
MODERN JAPAN | ||
HIST OF MODERN MIDDLE EAST | ||
COLONIAL AMERICAN HISTORY | ||
TWENTIETH CENTURY US | ||
or HIST-408 | UNITED STATES 1945-2000 | |
AFRICAN-AMERICAN HISTORY | ||
CHE TO CHAVEZ:DEBATING DEMOCRACY & DEVELOPMENT IN LATIN AMERICA | ||
LATIN AMERICA & THE U. S. | ||
POLITICS OF THE MIDDLE EAST | ||
POLICING IN THE AMERICAS | ||
SOCIOLOGY OF RELIGION | ||
MARRIAGE & THE FAMILY | ||
HEALTH AND ILLNESS | ||
Minorities in the United States | ||
ISLAM: RELIGION & CULTURE | ||
WOMEN IN THE ANCIENT & MODERN MIDDLE EAST | ||
Total Credits | 9-12 |
Global Political Economy
Code | Title | Credits |
---|---|---|
Core Course | 3 | |
INT`L POLITICAL ECONOMY | ||
Elective Courses | 6-9 | |
LEGAL ENIRONMT OF INTNL BUS | ||
MICROECONOMIC PRINCIPLES | ||
MACROECONOMIC PRINCIPLES | ||
INTERNATIONAL MARKETING 1 | ||
INTERNATIONAL MANAGEMENT 1 | ||
POLITICS OF DEV. AREAS | ||
GLOBAL MARKETING & COMMUNICATION 1 | ||
Total Credits | 9-12 |
- 1
See course descriptions in back of catalog for prerequisites.
International Peace and Security
Code | Title | Credits |
---|---|---|
Core Course | 3 | |
INTERNATIONAL RELATIONS | ||
Elective Courses | 6-9 | |
WORLD WAR II | ||
THE PHILOSOPHY OF GANDHI | ||
MODEL UNITED NATIONS | ||
AMERICAN FOREIGN POLICY | ||
TERRORISM & POLITICAL VIOLENCE | ||
INTERNATIONAL SECURITY | ||
PSYCHOLOGY OF TERRORISM 1 | ||
Total Credits | 9-12 |
Media, Globalization, and Social Change
Code | Title | Credits |
---|---|---|
Core Course | 3 | |
MEDIA & SOCIAL CHANGE | ||
Elective Courses | 6-9 | |
COMMUNICATION TODAY | ||
THE DIGITAL WORLD | ||
WRITING SPACES AND PLACES | ||
MEDIA AND POLITICS | ||
SOCIAL MEDIA IN SOCIETY/BUSINESS | ||
SOCIAL MEDIA & SOCIETY | ||
MEDIA & PUBLIC OPINION | ||
CRIME IN A DIGITAL SOCIETY | ||
Total Credits | 9-12 |
- 1
See course descriptions in back of catalog for prerequisites.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
IS-101 | 3 | ENG-102 | 3 |
ENG-101 | 3 | Foreign Language1 | 3 |
Foreign Language1 | 3 | IS-Primary Concentration Option | 3 |
BONA-101 | 3 | IS-Secondary Concentration Option | 3 |
IS-Primary Concentration Option | 3 | General Education Requirement | 3 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
Natural Science w/Lab Distribution | 4 | Quantitative Literacy Distribution | 3 |
IS-201 | 3 | Foreign Language 2021 | 3 |
Foreign Language1 | 3 | IS- Secondary Concentration Course | 3 |
IS-Primary Concentration Option | 3 | IS-202 | 3 |
General Elective | 3 | General Education Requirement | 3 |
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
IS- Primary Concentration Option | 3 | IS- Secondary Concentration Option | 3 |
General Elective | 3 | IS-300 | 3 |
IS-350 | 3 | General Education Requirements | 6 |
General Education Requirements | 6 | General Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
General Education Requirement | 3 | IS-491 | 3 |
General Electives | 12 | General Electives | 11 |
15 | 14 | ||
Total Credits 120 |
- 1
The foreign language must be taken at the 202 level or higher and must align with the student’s World Regional Concentration.