Environmental Studies, BA
Program Director: Professor Kevin Vogel
Faculty
K. Altman, Ph.D.
P. Brawdy, Ph.D.
J. Mahar, Ph.D.
L. Matz, Ph.D.
J. Pientka, Ph.D.
S. Simpson, Ph.D.
D. Wilkins, Ph.D.
R. Woodruff, Ph.D.
K. Zawicki, Ph.D.
Environmental Studies is an interdisciplinary, academic field, and also a field of practical endeavor. Both fields address key interrelated social, scientific, political and ethical issues. Environmental Studies educate students in the reciprocal interactions between humans, nature, and the built environment. The major encompasses and integrates study in three core areas: basic principles of ecology and environmental sciences, environmental ethics and aesthetics, and environmental social science and policy.
Code | Title | Credits |
---|---|---|
Foundation Courses | 17 | |
INTRODUCTION TO SUSTAINABLE SYSTEMS | ||
EARTH SCIENCE and EARTH SCIENCE LABORATORY | ||
HUMAN ECOLOGY | ||
ENVIRONMENTAL STUDIES INTERNSHIP | ||
SEMINAR ENV/SUSTAINABLE STUDIES | ||
SENIOR CAPSTONE PROJECT | ||
Required Skills Courses Select 3 of 4: | 9 | |
ENVIRONMENTAL ETHICS | ||
ALTERNATIVE ENERGY SOURCES | ||
ENVIRONMENTAL LAW & POLICY | ||
ECOLOGY and ECOLOGY LAB | ||
Major Electives 1 | 12 | |
Topics in Ethics & Aesthetics | ||
SUSTAINABLE LIVING: ARCHITECTURE & PLACEMAKING | ||
ENVIRONMENTAL ETHICS | ||
OUTDOOR PURSUITS: LEARNING TO MOVE, LEARNING TO TEACH! | ||
SOC. & ECON. JUSTICE | ||
INDEPENDENT STUDY | ||
Topics in Social Science & Policy | ||
ENVIRONMENTAL POLITICS | ||
ENVIRONMENTAL ECONOMICS | ||
ENVIRONMENTAL LAW & POLICY | ||
ENVIRONMENTAL HISTORY | ||
ADVANCED READING COURSE | ||
Topics in Natural Science | ||
ALTERNATIVE ENERGY SOURCES | ||
PLANTS AND HUMAN CULTURE and PLANTS AND HUMAN CULTURE LAB | ||
PLANT BIOLOGY and PLANT BIOLOGY LAB | ||
ECOLOGY and ECOLOGY LAB | ||
ANALYTICAL CHEMISTRY and ANALYTICAL CHEM. LAB | ||
Language Requirement 2 | 3 | |
General Education Requirements | 37 | |
Electives | 44-46 | |
Total Credits | 122-124 |
- 1
A skills course may be chosen if not already used.
- 2
The foreign language must be taken at the 202 level or higher.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENV-101 | 3 | ENV Elective Course | 3 |
ENG-101 | 3 | ENG-102 | 3 |
BONA-101 | 3 | General Education Requirement | 3 |
PHSC-115 | 3 | PHSC-101 & PHSL-101 | 4 |
PHIL-104 | 3 | THFS-101 | 3 |
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ENV Skills Course | 3 | ENV Skills Course | 3 |
General Education Requirements | 6 | General Education Requirement | 3 |
Foreign Language (201 level) | 3 | General Electives | 3 |
MATH-107 | 3 | Foreign Language (202 level) | 3 |
BIO-112 | 3 | ||
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ENV Skills Course | 3 | ENV Elective | 3 |
ENV Elective | 3 | General Electives | 9 |
General Electives | 9 | General Education Requirement | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ENV Elective | 3 | ENV-401A | 1 |
ENV-232 | 3 | General Electives | 13 |
General Electives | 6 | ||
ENV-328 | 3 | ||
15 | 14 | ||
Total Credits 120 |