Spanish, BA
| Code | Title | Credits |
|---|---|---|
| Spanish 1 | 30 | |
| Classical or Modern Language 202 2 | 3 | |
| General Education Requirements | 37 | |
| General Electives | 50 | |
| Total Credits | 120 | |
- 1
Above 102 level. SPAN-201, SPAN-202, SPAN-301 and SPAN-303 are required courses plus 17 credit hours of upper-level Spanish courses. No more than two upper-level courses may be taken in English.
- 2
A Spanish major must complete a 202 level course or higher in a second modern language or they may select LAT-101 and LAT-102 and the sequence: LAT-201 and LAT-202.
Comprehensive Exam Note: All Spanish majors must register for SPAN-450 in the semester of their graduation in order to take and pass a comprehensive exam in their respective field. The written and oral portions of the exam will be graded as pass or fail. A grade of 75% is required to pass the exam. Upon registration, students will be given a description of the exam in order to help them prepare.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| Modern Language - Spanish | 3 | Modern Language - Spanish | 3 |
| THFS-101 | 3 | PHIL-104 | 3 |
| BONA-101 | 3 | ENG-102 | 3 |
| Elective/Modern or Classical Language | 3 | Elective/Modern or Classical Language | 3 |
| ENG-101 | 3 | General Elective | 3 |
| 15 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| Modern Language - Spanish | 3 | Modern Language - Spanish | 3 |
| Historical Studies Distribution | 3 | Social Sciences Distribution | 3 |
| Philosophy Distribution | 3 | Quantitative Literacy Distribution | 3 |
| General Elective | 3 | Elective/Modern or Classical Language | 3 |
| Elective/Modern or Classical Language | 3 | General Elective | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| Modern Language - Spanish | 3 | Modern Language - Spanish | 3 |
| Modern Language – Spanish Elective | 3 | Modern Language – Spanish Elective | 3 |
| Natural Science w/Lab Distribution | 4 | Franciscan Studies/Theology Distribution | 3 |
| General Electives | 5 | General Electives | 6 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| Modern Language - Spanish | 3 | Modern Language – Spanish | 3 |
| Modern Language – Spanish Elective | 3 | Literature & the VPA Distribution | 3 |
| General Elective | 3 | General Elective | 3 |
| General Electives | 6 | General Electives | 6 |
| 15 | 15 | ||
| Total Credits 120 | |||
Changes in the sequence of the program listed above may be desirable. These must be made in consultation with the student's academic adviser.