Mathematics, BS
Code | Title | Credits |
---|---|---|
Mathematics | 37 | |
CALCULUS I | ||
CALCULUS II | ||
DISCRETE MATHEMATICS I | ||
DISCRETE MATHEMATICS II | ||
LINEAR ALGEBRA | ||
CALCULUS III | ||
ABSTRACT ALGEBRA I | ||
INTRODUCTION TO REAL ANALYSIS I | ||
SENIOR COMPREHENSIVE PROJECT | ||
Nine credits of mathematics electives numbered 252 or higher. | ||
Computer Science | 7-8 | |
OBJECT ORIENTED PROGRAMMING and OBJECT ORIENTED PROGRAMMING LAB | ||
Select one of the following: | ||
ALGORITHMS & DATA STRUCTURES and ALGORITHMS & DATA STRUCTURES LAB | ||
or ENGR-220 | INTRODUCTION TO MATLAB | |
Foreign Language 2 | 3 | |
General Education Requirements 3 | 37 | |
Electives | 36-37 | |
Total Credits | 120-122 |
- 1
The student should choose the nine credits of mathematics electives in consultation with his or her adviser to complement the student’s career goals. In particular, a student interested in secondary education certification must use MATH-312, MATH-322, and MATH-323 as the electives in order to be prepared for the certification examinations.
- 2
The foreign language must be at level 202 or higher. Students not prepared to begin at this level will need to take additional courses in language, which will be counted as general electives.
- 3
THFS-101 is highly recommended in the first two years. MATH-151 satisfies the Quantitative Literacy Distribution for the General Education Requirement.
The Senior Comprehensive Requirement
During the student's senior year (or earlier), a student majoring in mathematics will ask a faculty member to act as the mentor for their Senior Comprehensive Project. The student may make this request of any faculty member. The student and faculty member will work together to select a topic related to an upper-level mathematics course that the student has taken or is currently taking as the subject for the project. This topic should delve into material beyond the scope of the course. Under the guidance of the faculty mentor, the student will develop this topic to produce a paper. The student will then give a talk, based on that paper, to the department faculty, other math majors, and any additional interested parties. The student should register for MATH-492. Senior Comprehensive Project for their graduation semester.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MATH-151 | 4 | MATH-152 | 4 |
BONA-101 | 3 | MATH-207 | 3 |
ENG-101 | 3 | CS-131 | 4 |
General Education Requirement | 3 | ENG-102 | 3 |
Foreign Language 1/General Elective | 3 | Foreign Language 1/General Elective | 3 |
16 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH-251 | 4 | MATH-241 | 3 |
CS-132 or ENGR 220 | 3-4 | General Electives | 6 |
MATH-208 | 3 | General Education Requirements | 6 |
General Education Requirements | 3 | ||
13-14 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MATH-341 or 351 | 3 | Mathematics Elective | 3 |
General Education Requirements | 7 | General Education Requirements | 6 |
General Elective | 6 | General Electives | 6 |
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MATH-351 or 341 | 3 | MATH-492 | 1 |
Mathematics Elective | 3 | Mathematics Elective | 3 |
General Electives | 9 | General Electives | 9 |
15 | 13 | ||
Total Credits 120-121 |
- 1
The foreign language must be at level 202 or higher. Students not prepared to begin at this level will need to take additional courses in language, which will be counted as general electives.