Literary Publishing & Editing, BA
Code | Title | Credits |
---|---|---|
English | 30 | |
ADV ORAL & WRITTEN COMM. | ||
EDITING FOR GRAMMAR & STYLE | ||
SMALL PRESS PUBLISHING & EDITING | ||
BOOK HISTORY | ||
ENGLISH INTERNSHIP | ||
SENIOR PORTFOLIO | ||
Take 3 of the following: | ||
ENGLISH LITERATURE I | ||
ENGLISH LITERATURE II | ||
AMERICAN LITERATURE I | ||
AMERICAN LITERATURE II | ||
Take 1 of the following: | ||
RHETORICAL CRITICISM & THEORY | ||
WRITING IN DIGITAL ENVIRONMENTS | ||
DIGITAL RHETORIC | ||
Take 1 ENG course at the 200 level or higher, not listed above. | ||
Business | 6 | |
Take 2 of the following: | ||
INTRO TO FINANCIAL ACCT | ||
INTRO TO MANAGERIAL ACCT | ||
BUSINESS INFORMATION SYSTEMS | ||
MICROECONOMIC PRINCIPLES | ||
MACROECONOMIC PRINCIPLES | ||
CORPORATION FINANCE | ||
MGMT & ORGANIZA.BEHAVIOR | ||
PRINCIPLES OF MARKETING | ||
INTRODUCTION TO STATISTICS | ||
STATISTICAL APPS FOR BUSINESS | ||
Foreign Language 1 | 3 | |
General Education Requirements 2 | 37 | |
General Electives 3 | 35-44 | |
Total Credits | 120 |
- 1
Literary Publishing & Editing majors are required to earn a minimum of 3 credits in a classical or modern language course, 202 or above. The number of courses and the amount of preparation needed to satisfy this requirement, therefore, depend on the student’s previous education.
- 2
To fulfill the General Education Quantitative Literacy Distribution the English Department recommends MATH-107.
- 3
Must take enough credits to reach 120.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENG-101 | 3 | ENG-102 | 3 |
BONA-101 | 3 | ENG-203, 204, 220, or 221 | 3 |
Foreign Language Elective | 3 | Foreign Language Elective | 3 |
General Education Requirement | 6 | General Education Requirement | 6 |
15 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ENG-250 | 3 | ENG-203, 204, 220, or 221 | 3 |
ENG-203, 204, 220, or 221 | 3 | ENG-265 | 3 |
ENG-275, 325, or 326 | 3 | Foreign Language Elective | 3 |
Foreign Language Elective | 3 | Business Elective | 3 |
General Education Requirement | 3 | General Education Requirement | 3 |
15 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
ENG-328 | 3 | ENG-329 | 3 |
Business Elective | 3 | ENG-491 | 3 |
General Education Requirement | 3 | General Education Requirement | 3 |
General Electives | 6 | General Electives | 6 |
15 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
ENG-498 | 3 | General Electives | 15 |
General Electives | 12 | ||
15 | 15 | ||
Total Credits 120 |