English, BA
| Code | Title | Credits |
|---|---|---|
| English | 30 | |
| ENGLISH LITERATURE I | ||
| ENGLISH LITERATURE II | ||
| AMERICAN LITERATURE I | ||
| AMERICAN LITERATURE II | ||
| ADV ORAL & WRITTEN COMM. (One of the following is required: ENG 250, ENG 260, or ENG 325 ) | ||
Select five advanced English courses | ||
| History 1 | 6 | |
| Foreign Language 2 | 3-12 | |
| General Education Requirements 3 | 37 | |
| General Electives 4 | 35-44 | |
| Total Credits | 120 | |
- 1
- 2
English majors are required to earn a minimum of 3 credits in a classical or modern language course, 202 or above. The number of courses and the amount of preparation needed to satisfy this requirement, therefore, depend on the student’s previous education.
- 3
To fulfill the General Education Quantitative Literacy Distribution the English Department recommends MATH-107.
- 4
Must take enough credits to reach 120.
Comprehensive Note: In the student’s senior year, each major must pass ENG-498A.
| First Year | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| ENG-101 | 3 | ENG-102 | 3 |
| ENG-203 | 3 | ENG-204 | 3 |
| Foreign Language/General Elective1 | 3 | History2 | 3 |
| BONA-101 | 3 | Foreign Language/General Elective1 | 3 |
| General Education Requirement | 3 | General Education Requirement | 3 |
| 15 | 15 | ||
| Second Year | |||
| Fall | Credits | Spring | Credits |
| ENG-220 | 3 | ENG-221 | 3 |
| ENG-250 | 3 | Foreign Language 202 | 3 |
| History2 | 3 | General Education Requirement | 3 |
| Foreign Language/General Elective1 | 3 | General Education Requirement | 3 |
| General Education Requirement | 3 | General Elective | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Credits | Spring | Credits |
| English Electives | 6 | English Elective | 3 |
| General Education Requirement | 3 | General Education Requirement | 3 |
| General Electives | 6 | General Electives | 9 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Credits | Spring | Credits |
| English Elective | 3 | English Elective | 3 |
| General Education Requirement | 3 | General Education Requirement | 4 |
| General Electives | 9 | General Electives | 8 |
| 15 | 15 | ||
| Total Credits 120 | |||
- 1
English majors are required to earn a minimum of 3 credits in a classical or modern language course, 202 or above. The number of courses and the amount of preparation needed to satisfy this requirement, therefore, depends on the student’s previous education.
- 2
Changes in the sequence of the program listed above may be desirable. These must be made in consultation with the student’s academic adviser.