Data Science, BS
Department & Program Chair: Chris Bopp, Ph.D.
Faculty
C. Bopp, Ph.D.
A. Foerst, Ph.D.
B. Kellogg, M.S.
The Data Science major prepares students for entry-level data analyst positions in traditional and interdisciplinary domains. This program also prepare students for advanced study at the graduate level.
The department follows the ACM (Association for Computing Machinery) guidelines for undergraduate education.
The department maintains three computer labs to support the curriculum. The Software Development Laboratory supports the first three courses in the major sequence and several upper-division courses. The Network/Systems Administration lab supports a variety of introductory and advanced networking and server management courses. The Cybersecurity Lab offers workstations for conducting advanced security assessments. Finally, a virtual lab environment allows students to gain hands-on experience with virtual servers, giving them the ability to configure and deploy new services.
Together, the department faculty has published numerous articles and textbooks. With the addition of practicing professionals, the program faculty provides breadth and depth in the foundational - as well as emerging areas - of computing. Students often participate in research projects with faculty supervision, occasionally co-authoring papers with faculty members.
Code | Title | Credits |
---|---|---|
Data Science | ||
Data Science courses: | 17 | |
INTRO TO DATA & DATA ANALYTICS | ||
DATA SCIENCE TOOLKIT and DATA SCIENCE TOOLKIT LAB | ||
EMERGING TRENDS IN DATA SCIENCE and EMERGING TRENDS IN DATA SCIENCE LAB | ||
DATA SCIENCE CASE STUDIES | ||
SENIOR COMPREHENSIVE PROJECT I | ||
SENIOR COMPREHENSIVE PROJECT II | ||
Computer Science courses: | 24 | |
INTRODUCTION TO PROGRAMMING IN PYTHON and INTRO TO PROGRAMMING IN PYTHON LAB | ||
OBJECT ORIENTED PROGRAMMING and OBJECT ORIENTED PROGRAMMING LAB | ||
ALGORITHMS & DATA STRUCTURES and ALGORITHMS & DATA STRUCTURES LAB | ||
DATABASE AND BIG DATA and DATABASE AND BIG DATA LAB | ||
USER EXPERIENCE DESIGN and USER EXPERIENCE DESIGN LAB | ||
MACHINE LEARNING and MACHINE LEARNING LAB | ||
Mathematics courses: | 12 | |
CALCULUS I | ||
DISCRETE MATHEMATICS I | ||
DISCRETE MATHEMATICS II | ||
LINEAR ALGEBRA | ||
DS Electives from below options: | 9-10 | |
CALCULUS II | ||
CALCULUS III | ||
INTRODUCTION TO INFORMATION SECURITY | ||
COMPUTERS, SOCIETY & ETHICS | ||
WEB DEVELOPMENT and WEB DEVELOPMENT LAB | ||
STATISTICAL APPS FOR BUSINESS | ||
ECONOMETRICS FOR FINANCE | ||
Data Science Subject Electives 1 | 9 | |
General Education Requirements | 37 | |
Foreign Language 2 | ||
General Electives (enough to reach 120 credits) | 12 | |
Total Credits | 120-121 |
- 1
Students must propose their own three course sequence, and it must be approved by their advisor.
- 2
The foreign language must be at the level of 202 or higher. Students not prepared to begin at this level will need to take additional courses in language.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
DS-107 | 3 | CS-131 & CSL-131 | 4 |
CS-130 & CSL-130 | 4 | MATH-207 | 3 |
ENG-101 | 3 | ENG-102 | 3 |
BONA-101 | 3 | THFS-101 | 3 |
Foreign Language Requirement | 3 | Foreign Language Requirement | 3 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH-151 | 3 | MATH-241 | 3 |
MATH-208 | 3 | CS-243 & CSL-243 | 4 |
CS-132 & CSL-132 | 4 | CS-257 & CSL-257 | 4 |
PHIL-104 | 3 | History Distribution Course | 3 |
DS Subject Elective | 3 | ||
13 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
DS-201 & DSL-201 | 4 | DS-301 & DSL-301 | 4 |
CS-258 & CSL-258 | 4 | DS-351 | 3 |
DS Subject Elective | 3 | DS Subject Elective | 3 |
Natural Science Distribution | 4 | Literature Distribution Course | 3 |
Theology Distribution | 3 | ||
15 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
DS-401 | 2 | DS-402 | 1 |
DS Elective Course | 3-4 | DS Elective Courses | 6 |
General Electives | 6 | Social Science Distribution | 3 |
Philosophy Distribution | 3 | General Electives | 3 |
14-15 | 13 | ||
Total Credits 120-121 |
Changes in the sequence of the program listed above may be desirable. These must be made in consultation with the student’s academic adviser.