Computer Science, BS
Department & Program Chair: Chris Bopp, Ph.D.
Faculty
C. Bopp, Ph.D.
A. Foerst, Ph.D.
B. Kellogg, M.S.
The Computer Science major prepares students for entry-level software engineering, networking, database application development, and web administration positions. This program also prepares students for advanced study at the graduate level. Most graduates enter the workforce as computer professionals; one or two per year elect to pursue study at the graduate level.
The department follows the latest version of the Computer Science Curricula Guidelines, published by the the Joint Task Force on Computer Science Curricula which includes the ACM (Association for Computing Machinery), IEEE, and AAAI (Association for the Advancement of Artificial Intelligence). More information about these guidelines is available at https://csed.acm.org/
The department offers a variety of upper-division courses that permit students to explore different areas of the discipline and to find the ones in which they are most interested. Upper-division course offerings include courses in the areas of web development, database systems, computer networks, user experience design, artificial intelligence, and operating systems, among others.
The department maintains three computer labs to support the curriculum. The Software Development Laboratory supports the first three courses in the major sequence and several upper-division courses. The Network/Systems Administration lab supports a variety of introductory and advanced networking and server management courses. The Cybersecurity Lab offers workstations for conducting advanced security assessments. Finally, a virtual lab environment allows students to gain hands-on experience with virtual servers, giving them the ability to configure and deploy new services.
Together, the department faculty has published numerous articles and textbooks. With the addition of practicing professionals, the program faculty provides breadth and depth in the foundational - as well as emerging areas - of computing. Students often participate in research projects with faculty supervision, occasionally co-authoring papers with faculty members.
Code | Title | Credits |
---|---|---|
Computer Science | 57 | |
INTRODUCTION TO PROGRAMMING IN PYTHON and INTRO TO PROGRAMMING IN PYTHON LAB | ||
OBJECT ORIENTED PROGRAMMING and OBJECT ORIENTED PROGRAMMING LAB | ||
ALGORITHMS & DATA STRUCTURES and ALGORITHMS & DATA STRUCTURES LAB | ||
COMPUTERS, SOCIETY & ETHICS | ||
DATABASE AND BIG DATA and DATABASE AND BIG DATA LAB | ||
COMPUTER NETWORKS and COMPUTER NETWORKS LAB | ||
USER EXPERIENCE DESIGN and USER EXPERIENCE DESIGN LAB | ||
MACHINE LEARNING and MACHINE LEARNING LAB | ||
COMPUTER ORGANIZATION and COMPUTER ORGANIZATION LAB | ||
OPERATING SYSTEMS and OPERATING SYSTEMS LAB | ||
SENIOR COMPREHENSIVE PROJECT I | ||
SENIOR COMPREHENSIVE PROJECT II | ||
SOFTWARE ENGINEERING and SOFTWARE ENGINEERING LAB | ||
INTERNSHIP IN COMPUTER SCI. | ||
or CS-492 | IND.STUDY IN COMP.SCIENCE | |
or CS-495 | Technical Consulting in the Community | |
Select two Computer Science electives 1 | ||
Mathematics | 9 | |
INTRODUCTION TO STATISTICS | ||
DISCRETE MATHEMATICS I | ||
DISCRETE MATHEMATICS II | ||
General Education Requirements | 37 | |
Foreign Language 2 | ||
General Electives (enough to reach 120 credits) | 17 | |
Total Credits | 120 |
- 1
These can be any CS, CYB or DS prefix course that doesn’t count for another requirement. It is recommended that majors complete three electives. With the permission of the student’s adviser and the department chair, one of the electives may be fulfilled by a course offered by a department other than Computer Science
- 2
The foreign language must be at the level of 202 or higher. Students not prepared to begin at this level will need to take additional courses in language.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CS-130 & CSL-130 | 4 | CS-131 & CSL-131 | 4 |
ENG-101 | 3 | MATH-107 | 3 |
BONA-101 | 3 | ENG-102 | 3 |
Foreign Language/General Education/General Elective | 6 | Foreign Language/General Education/General Elective | 6 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CS-132 & CSL-132 | 4 | CS-254 & CSL-254 | 4 |
CS-243 & CSL-243 | 4 | CS-258 & CSL-258 | 4 |
MATH-207 | 3 | MATH-208 | 3 |
Foreign Language/General Education/General Elective | 3 | Foreign Language/General Education/General Elective | 3 |
14 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
CS-241 | 3 | CS-257 & CSL-257 | 4 |
CS-334 & CSL-334 | 4 | CS-346 & CSL-346 | 4 |
General Education/General Elective | 9 | Computer Science Elective | 4 |
General Education Requirement | 3 | ||
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CS-401 | 2 | CS-402 | 1 |
CS-491, 492, or 495 | 3 | CS-410 & CSL-410 | 4 |
General Education/General Elective | 9 | Computer Science Elective | 4 |
General Education/General Elective | 6 | ||
14 | 15 | ||
Total Credits 120 |
Changes in the sequence of the program listed above may be desirable. These must be made in consultation with the student’s academic adviser.