Computer Science, BS
Code | Title | Credits |
---|---|---|
Computer Science | 44 | |
Beauty & Joy of Computer Science 1 | ||
OBJECT ORIENTED PROGRAMMING and OBJECT ORIENTED PROGRAMMING LAB | ||
ALGORITHMS & DATA STRUCTURES and ALGORITHMS & DATA STRUCTURES LAB | ||
INTRODUCTION TO PYTHON and INTRODUCTION TO PYTHON | ||
COMPUTERS, SOCIETY & ETHICS | ||
DATABASE AND BIG DATA and DATABASE AND BIG DATA LAB | ||
COMPUTER ORGANIZATION and COMPUTER ORGANIZATION LAB | ||
RESEARCH METHODS | ||
RESEARCH PRESENTATION | ||
INTERNSHIP IN COMPUTER SCI. | ||
or CS-492 | IND.STUDY IN COMP.SCIENCE | |
or CS-495 | Technical Consulting in the Community | |
Select three Computer Science electives 2 | ||
CS Track select one of the below: | 12 | |
Software Design and Development | ||
APP DEVELOPMENT and APP DEVELOPMENT LAB | ||
USER EXPERIENCE DESIGN and USER EXPERIENCE DESIGN LAB | ||
SOFTWARE ENGINEERING and SOFTWARE ENGINEERING LAB | ||
Network and Systems Administration | ||
COMPUTER NETWORKS and COMPUTER NETWORKS LAB | ||
SERVER MANAGEMENT and SERVER MANAGEMENT LAB | ||
OPERATING SYSTEMS and OPERATING SYSTEMS LAB | ||
Artificial Intelligence | ||
MACHINE LEARNING and MACHINE LEARNING LAB | ||
AI AND ROBOTICS and AI AND ROBOTICS LAB | ||
DATA SCIENCE CASE STUDIES | ||
Mathematics | 9 | |
INTRODUCTION TO STATISTICS | ||
DISCRETE MATHEMATICS I | ||
DISCRETE MATHEMATICS II | ||
General Education Requirements | 37 | |
Foreign Language 3 | ||
General Electives (enough to reach 120 credits) | 18 | |
Total Credits | 120 |
- 1
CSL-101 must be taken if student has no prior programing experience.
- 2
All three electives must be computer science courses between 240 and 380. It is strongly recommended that majors complete five electives. With the permission of the student’s adviser and the department chair, one of the electives may be fulfilled by a course offered by a department other than Computer Science.
- 3
The foreign language must be at the level of 202 or higher. Students not prepared to begin at this level will need to take additional courses in language.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CS-101 | 3 | CS-132 & CSL-132 | 4 |
CS-131 & CSL-131 | 4 | MATH-107 | 3 |
ENG-101 | 3 | ENG-102 | 3 |
BONA-101 | 3 | Foreign Language | 3 |
Foreign Language/General Elective | 3 | General Education Requirement | 3 |
16 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CS-133 & CSL-133 | 4 | MATH-208 | 3 |
MATH-207 | 3 | CS-334 & CSL-334 | 4 |
General Education Requirements | 6 | CS-241 | 3 |
General Elective | 3 | General Education Requirement | 3 |
General Elective | 3 | ||
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
CS-243 & CSL-243 | 4 | CS Track Course | 4 |
Computer Science Elective | 3-4 | Computer Science Elective | 4 |
CS Track Course | 4 | General Education Requirement | 3 |
General Education Requirement | 4 | General Electives | 3 |
15-16 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CS-401 | 2 | CS-402 | 1 |
CS-491, 492, or 495 | 3 | CS Elective Course | 4 |
CS Track Course | 4 | General Education Requirement | 3 |
Computer Science Elective | 4 | General Electives | 6 |
13 | 14 | ||
Total Credits 120-121 |
Changes in the sequence of the program listed above may be desirable. These must be made in consultation with the student’s academic adviser.