Biology, BS
Code | Title | Credits |
---|---|---|
Biology | 36-40 | |
BIOLOGICAL SCIENCE I and BIOLOGICAL SCI. I LAB | ||
BIOLOGICAL SCIENCE II and BIOLOGICAL SCI. II LAB | ||
GENETICS | ||
CELL BIOLOGY | ||
GENETICS/CELL BIO LABORATORY | ||
BIOLOGY SEMINAR | ||
SENIOR FACULTY COLLOQUIUM and SENIOR FACULTY COLLOQUIUM | ||
Biology Electives - 6 courses, see course options below 1 | ||
Molecular and Cellular Biology Elective - one course | ||
Animal Biology Elective - one course | ||
Biological Diversity Elective - one course | ||
3 additional Biology Elective courses of 3-4 credit hours each | ||
Chemistry | 16 | |
GENERAL CHEMISTRY I and GEN CHEM I LAB | ||
GENERAL CHEMISTRY II and GEN CHEM II LAB | ||
ORGANIC CHEMISTRY I and ORGANIC CHEM I LAB | ||
ORGANIC CHEMISTRY II and ORGANIC CHEM II LAB | ||
Physics | 8 | |
GENERAL PHYSICS I and GENERAL PHYSICS I LAB | ||
GENERAL PHYSICS II and GENERAL PHYSICS LAB II | ||
Mathematics | 7-8 | |
CALCULUS I | ||
One of the following: 2 | ||
INTRODUCTION TO STATISTICS | ||
INTRODUCTION TO STATISTICS FOR NATURAL SCIENCE MAJORS | ||
CALCULUS II | ||
Foreign Language 3 | 3 | |
General Education Requirements | 37 | |
Electives | 15 | |
Total Credits | 122-127 |
- 1
To ensure that Biology majors are exposed to a breadth of subjects within the field of Biology, Biology majors must complete at least one course in each of the following three elective concentrations.
- 2
Biology majors may take either MATH-107 (Statistics), MATH-117 (Statistics) or MATH-152 (Calculus II) to satisfy the second part of the departmental quantitative reasoning requirement. Some graduate schools require 2 semesters of calculus, while others require statistics. It is the responsibility of the student, in consultation with the academic adviser, to determine which math course would be most suitable.
- 3
The foreign language must be at the level of 202 or higher. Students not prepared to begin at this level will need to take additional courses in language.
Molecular and Cellular Biology Electives
Code | Title | Credits |
---|---|---|
BIO-321 & BIOL-321 | GEN. MICROBIOLOGY and Gen Microbiology Lab | 4 |
BIO-371 & BIOL-371 | BIOCHEMISTRY and BIOCHEMISTRY LAB | 4 |
BIO-466 & BIOL-466 | MOLECULAR BIOLOGY and MOLECULAR BIOLOGY LAB | 4 |
BIO-494 & BIOL-494 | GENOMICS and GENOMICS LAB | 3 |
Animal Biology Electives
Code | Title | Credits |
---|---|---|
BIO-331 & BIOL-331 | PHYSIOL & ANAT OF HUMAN I and PHYSIOL & ANAT HUMAN I LAB | 4 |
BIO-350 & BIOL-350 | NEUROBIOLOGY and NEUROBIOLOGY LAB | 3 |
BIO-362 & BIOL-362 | ANIMAL DEVELOPMENT and Dev Biology Lab | 3 |
BIO-472 & BIOL-472 | IMMUNOLOGY and IMMUNOLOGY LAB | 3 |
Biological Diversity Electives
Code | Title | Credits |
---|---|---|
BIO-310 & BIOL-310 | PLANT BIOLOGY and PLANT BIOLOGY LAB | 3 |
BIO-341 & BIOL-341 | ECOLOGY and ECOLOGY LAB | 3 |
BIO-390 | EVOLUTION | 3 |
BIO-406 & BIOL-406 | PLANT DEVELOPMENT & PHYSIOLOGY and PLANT DEVELOPMENT & PHYSIOLOGY LAB | 3 |
In addition to these three courses, Biology majors must complete three more Biology courses of 3-4 credit hours each. These electives must be chosen from among the following:
Biology Electives
Code | Title | Credits |
---|---|---|
BIO-310 & BIOL-310 | PLANT BIOLOGY and PLANT BIOLOGY LAB | 3 |
BIO-321 & BIOL-321 | GEN. MICROBIOLOGY and Gen Microbiology Lab | 4 |
BIO-331 & BIOL-331 | PHYSIOL & ANAT OF HUMAN I and PHYSIOL & ANAT HUMAN I LAB | 4 |
BIO-332 & BIOL-332 | PHYSIOL & ANAT OF HUMAN II and PHYSIO/ANAT OF HUMAN LAB II | 4 |
BIO-341 & BIOL-341 | ECOLOGY and ECOLOGY LAB | 3 |
BIO-350 & BIOL-350 | NEUROBIOLOGY and NEUROBIOLOGY LAB | 3 |
BIO-362 & BIOL-362 | ANIMAL DEVELOPMENT and Dev Biology Lab | 3 |
BIO-371 & BIOL-371 | BIOCHEMISTRY and BIOCHEMISTRY LAB | 4 |
BIO-390 | EVOLUTION | 3 |
BIO-406 & BIOL-406 | PLANT DEVELOPMENT & PHYSIOLOGY and PLANT DEVELOPMENT & PHYSIOLOGY LAB | 3 |
BIO-466 & BIOL-466 | MOLECULAR BIOLOGY and MOLECULAR BIOLOGY LAB | 4 |
BIO-472 & BIOL-472 | IMMUNOLOGY and IMMUNOLOGY LAB | 3 |
BIO-494 & BIOL-494 | GENOMICS and GENOMICS LAB | 3 |
Research participation (BIO-318, BIO-319, BIO-418, BIO-419) credits may fulfill one or two courses of this requirement, in 3-credit-hour increments.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIO-105 & BIOL-105 | 4 | BIO-106 & BIOL-106 | 4 |
CHEM-101 & CHML-101 | 4 | CHEM-102 & CHML-102 | 4 |
Foreign Language 2011/General Elective | 3 | Foreign Language 2021 | 3 |
BONA-101 | 3 | MATH-151 | 4 |
THFS-101 | 3 | ||
17 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BIO-291 | 3 | BIO-292 | 3 |
CHEM-301 & CHML-301 | 4 | BIOL-293 | 1 |
Second Mathematics Elective2 | 3-4 | CHEM-301 & CHML-302 | 4 |
ENG-101 | 3 | ENG-102 | 3 |
General Education Requirement | 3 | General Education Requirement | 3 |
16-17 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
Biology Elective | 3-4 | Biology Elective | 3-4 |
BIO-399 | 1 | PHYS-104 & PHYL-104 | 4 |
PHYS-103 & PHYL-103 | 4 | General Education Requirements | 3 |
General Education Requirements | 6 | General Elective | 3 |
14-15 | 13-14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
BIO-456 | 0 | BIO-457 | 0 |
Biology Electives | 6-8 | Biology Electives | 6-8 |
General Education Requirements | 3 | General Electives | 9-10 |
General Electives | 6 | ||
15-17 | 15-18 | ||
Total Credits 119-127 |
- 1
Previous education and aptitude determine whether a student takes foreign language 101, 102 and/or 201 before taking 202 or higher. Courses below 202 will count as general electives.
- 2
Biology majors may take either MATH-107 (Statistics), MATH-117 (Statistics), or MATH-152 (Calculus II) to satisfy the second part of the departmental quantitative reasoning requirement. Some graduate schools require 2 semesters of calculus, while others require statistics. It is the responsibility of the student, in consultation with the academic adviser, to determine which math course would be most suitable.
The course sequence listed above is typical. Individual students may take the required courses in a different sequence, but these changes must be made in consultation with the student’s academic adviser.
The comprehensive requirement for biology majors is the successful completion of BIO-456 and BIO-457.