Quantitative Analysis for Business, Minor
Code | Title | Credits |
---|---|---|
BIS-420 | INFORMATION AND DECISION SUPPORT SYSTEM | 3 |
MKT-402 | MARKETING RESEARCH | 3 |
MGT-322 | INTRO TO BUSINESS ANALYTICS | 3 |
FIN-312 | ECONOMETRICS FOR FINANCE | 3 |
Select two of the following approved electives: | 6 | |
INTERM FIN REPORT I | ||
INTERM FIN REPORT II | ||
ADV CORPORATE FINANCE | ||
PROBLEMS IN FINANCE | ||
Total Credits | 18 |
Note: A 2.00 GPA is required. These courses may not be taken pass/fail and prerequisites must be met. Additional information on minors can be obtained in the office of the Dean of the School of Business or from the Registrar’s office.