Economics, Minor
| Code | Title | Credits |
|---|---|---|
| ECO-101 | MICROECONOMIC PRINCIPLES | 3 |
| ECO-102 | MACROECONOMIC PRINCIPLES | 3 |
| ECO-313 | INTERMEDIATE MICROECONOMICS | 3 |
| ECO-314 | INTERMEDIATE MACROECONOMICS | 3 |
| Select two electives of the following: | 6 | |
| ECONOMETRICS FOR FINANCE | ||
| MONEY AND BANKING | ||
| ADV CORPORATE FINANCE | ||
| ENVIRONMENTAL ECONOMICS | ||
| ECONOMICS OF HEALTH | ||
| LABOR ECONOMICS | ||
| LAW AND ECONOMICS | ||
| ECONOMICS SEMINAR | ||
| Total Credits | 18 | |
Note: A 2.00 GPA is required. These courses may not be taken pass/fail and prerequisites must be met. Additional information on minors can be obtained in the office of the Dean of the School of Business or from the Registrar’s office.